Every new electric car price, grouped by range
Prices listed cheapest first inside each range band, so the top of a band is the cheapest way to get that much range and the bottom is the dearest. Every car links to its maker. Grouping by range rather than by price is the point: two cars $20,000 apart are not competitors, but two cars with the same range are, whatever they cost.
No models match that body type. Choose another, or All.
Under 260 km 2 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| BYD Atto 1 | Hatch | Essential | $19,990 | 220 km | 11.1s |
| Geely EX2 | SUV | Complete | $29,416 | 252 km | 14.2s |
260–349 km 10 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| BYD Atto 1 | Hatch | Premium | $31,113 | 310 km | 9.1s |
| MG MG4 | Hatch | Essence 43 | $31,990 | 316 km | 9s |
| BYD Dolphin | Hatch | Essential | $33,277 | 340 km | 12.3s |
| Geely EX2 | SUV | Inspire | $34,051 | 345 km | 11.5s |
| BYD Atto 2 | SUV | Dynamic | $35,538 | 345 km | 7.9s |
| Hyundai Inster | SUV | — | $35,990 | 327 km | 11.7s |
| BYD Atto 2 | SUV | Premium | $39,558 | 345 km | 7.9s |
| MG MGS5 | SUV | Essence 49 | $41,990 | 335 km | 8.2s |
| BYD Atto 3 | SUV | Essential | $43,778 | 345 km | 7.9s |
| Mini Aceman range page | SUV | JCW | $72,349 | 345 km | 6.4s |
350–449 km 26 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| GWM ORA 5 | Hatch | Lux | $33,990 | 435 km | 8s |
| MG MG4 | Hatch | Essence 54 | $34,990 | 405 km | 8.7s |
| GWM ORA 5 | Hatch | Ultra | $36,990 | 435 km | 8s |
| Jaecoo J5 | SUV | EV | $36,990 | 402 km | 7.7s |
| MG MG4 | Hatch | Essence 64 | $39,990 | 435 km | 7.2s |
| BYD Dolphin | Hatch | Premium | $40,487 | 427 km | 7s |
| Hyundai Inster | SUV | Inster Cross | $41,990 | 360 km | 10.6s |
| BYD Atto 3 Evo | SUV | Dynamic | $45,838 | 420 km | 7.3s |
| Kia EV3 | SUV | Air — Standard Range | $46,990 | 436 km | 7.5s |
| MG MGS5 | SUV | Essence 62 | $46,990 | 425 km | 8.6s |
| Hyundai Kona | SUV | Electric | $46,990 | 370 km | 7.9s |
| MG MG4 | Hatch | XPower | $47,990 | 405 km | 3.8s |
| Kia EV5 | SUV | Air — Standard Range | $49,990 | 400 km | 8.5s |
| Skoda Elroq | SUV | Select 60 | $49,990 | 395 km | 8s |
| Skoda Enyaq | SUV | Select 60 | $55,990 | 410 km | 8.1s |
| Volvo EX30 | SUV | — | $56,051 | 417 km | 5.3s |
| Hyundai Kona | SUV | Electric Premium | $60,990 | 444 km | 7.9s |
| Mini Cooper range page | Hatch | SE | $64,999 | 400 km | 6.7s |
| Mini Aceman range page | SUV | SE | $67,098 | 406 km | 7.1s |
| Mini Cooper range page | Hatch | JCW | $70,249 | 364 km | 5.9s |
| Mini Countryman range page | SUV | SE ALL4 | $80,749 | 420 km | 5.8s |
| BMW iX2 range page | SUV | xDrive30 | $86,929 | 395 km | 5.6s |
| BMW i4 range page | Sedan | eDrive35 Gran Coupe | $96,383 | 447 km | 6s |
| Kia EV9 | SUV | Air | $106,230 | 443 km | 8.5s |
| Kia EV6 | SUV | GT | $109,766 | 424 km | 3.5s |
| MG Cyberster | Convertible | AWD | $122,006 | 443 km | 3.2s |
450–499 km 23 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| Geely EX5 | SUV | Complete | $45,586 | 475 km | 6.9s |
| Geely EX5 | SUV | Inspire | $49,744 | 450 km | 6.9s |
| Kia EV4 | Sedan | Air | $52,990 | 456 km | 7.4s |
| BYD Sealion 7 | SUV | Premium | $54,990 | 482 km | 6.7s |
| MG MGS6 | SUV | Essence AWD | $56,990 | 485 km | 5.1s |
| MG IM5 | Sedan | Premium | $57,990 | 490 km | 6.8s |
| MG IM6 | SUV | Premium | $57,990 | 450 km | 6.8s |
| Zeekr X | SUV | AWD | $59,900 | 470 km | 3.8s |
| Zeekr 7X | SUV | RWD | $64,043 | 480 km | 6s |
| Tesla Model Y range page | SUV | Premium RWD | $64,215 | 466 km | 5.9s |
| BYD Sealion 7 | SUV | Performance | $68,800 | 456 km | 4.5s |
| Volvo EX30 | SUV | Cross Country | $69,701 | 462 km | 5.3s |
| Mini Countryman range page | SUV | E | $75,499 | 462 km | 8.9s |
| Subaru Trailseeker | SUV | AWD Touring | $75,920 | 488 km | 4.5s |
| Kia EV5 | SUV | GT-Line | $75,990 | 470 km | 6.3s |
| Mercedes-Benz CLA range page | Sedan | 200 | $78,477 | 470 km | 7.5s |
| BMW iX1 range page | SUV | xDrive30 | $84,829 | 464 km | 8.6s |
| Hyundai Ioniq 5 | SUV | N Line Premium | $85,490 | 495 km | 3.4s |
| Mercedes-Benz EQA | SUV | 250+ | $93,703 | 489 km | 8.6s |
| Kia EV6 | SUV | GT-Line AWD | $93,953 | 484 km | 5.2s |
| Mercedes-Benz EQB range page | SUV | 250+ | $97,405 | 474 km | 8.9s |
| Hyundai Ioniq 6 N | Sedan | — | $124,680 | 487 km | 3.4s |
| Mercedes-Benz G-Class | SUV | G 580 | $268,849 | 473 km | 4.7s |
500–549 km 27 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| Zeekr X | SUV | RWD | $48,900 | 540 km | 5.6s |
| MG MGS6 | SUV | Essence RWD | $49,990 | 530 km | 7.3s |
| BYD Atto 3 Evo | SUV | Premium | $51,050 | 510 km | 5.5s |
| Tesla Model 3 range page | Sedan | Premium RWD | $59,650 | 520 km | 6.1s |
| Hyundai Elexio | SUV | Elite | $59,990 | 546 km | 8.9s |
| Skoda Elroq | SUV | Select 85 | $59,990 | 529 km | 6.6s |
| Skoda Enyaq | SUV | Sportsline 85 | $64,990 | 547 km | 6.7s |
| Kia EV5 | SUV | Earth | $64,990 | 500 km | 6.1s |
| Subaru Uncharted | SUV | AWD | $65,420 | 522 km | 5s |
| BYD Seal | Sedan | Performance | $66,700 | 520 km | 3.8s |
| Subaru Trailseeker | SUV | AWD | $69,620 | 533 km | 4.5s |
| Subaru Solterra | SUV | AWD Touring | $73,820 | 517 km | 6.9s |
| Toyota BZ4X | SUV | AWD | $73,920 | 517 km | 5.1s |
| Hyundai Ioniq 5 | SUV | Elite | $74,990 | 530 km | 7.3s |
| MG IM6 | SUV | Performance | $74,990 | 505 km | 3.4s |
| Volvo EX40 | SUV | Ultra | $77,051 | 520 km | 7.3s |
| Kia EV6 | SUV | Air | $78,203 | 528 km | 7.3s |
| Zeekr 7X | SUV | Performance AWD | $79,793 | 543 km | 3.8s |
| Skoda Enyaq | SUV | RS | $79,990 | 523 km | 5.4s |
| Skoda Enyaq | SUV | Coupé RS | $80,990 | 534 km | 5.4s |
| MG Cyberster | Convertible | RWD | $106,151 | 507 km | 5.2s |
| Kia EV9 | SUV | Earth | $119,198 | 512 km | 6s |
| Kia EV9 | SUV | GT-Line | $138,990 | 505 km | 5.3s |
| Volvo EX90 | SUV | Plus | $140,096 | 521 km | 5.5s |
| Volvo EX90 | SUV | Ultra | $150,596 | 521 km | 4.2s |
| BMW iX range page | SUV | xDrive45 | $155,229 | 520 km | 5.1s |
| Polestar Polestar 3 | SUV | LR - Dual Motor w/ Performance | $159,428 | 538 km | 4.7s |
550–649 km 35 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| Kia EV3 | SUV | Air - Long Range | $52,990 | 604 km | 7.7s |
| Hyundai Elexio | SUV | Base | $55,990 | 562 km | 8.9s |
| BYD Seal | Sedan | Premium | $57,250 | 570 km | 5.9s |
| Kia EV3 | SUV | Earth | $58,990 | 563 km | 7.9s |
| Kia EV5 | SUV | Air - Long Range | $59,990 | 555 km | 8.9s |
| Toyota BZ4X | SUV | 2WD | $61,320 | 591 km | 7.4s |
| Kia EV4 | Sedan | Earth | $62,990 | 612 km | 7.8s |
| MG IM6 | SUV | Platinum | $64,990 | 555 km | 5.4s |
| Subaru Solterra | SUV | AWD | $67,520 | 566 km | 6.9s |
| Kia EV4 | Sedan | GT-Line | $68,490 | 612 km | 7.8s |
| Kia EV3 | SUV | GT-Line | $68,490 | 563 km | 7.9s |
| Skoda Enyaq | SUV | Coupé Sportline 85 | $68,990 | 561 km | 6.7s |
| Hyundai Ioniq 5 | SUV | IONIQ 5 | $69,990 | 570 km | 8.5s |
| Zeekr 7X | SUV | Long Range RWD | $70,343 | 615 km | 6s |
| Polestar Polestar 2 | Sedan | LR - Dual Motor | $72,210 | 596 km | 4.5s |
| Tesla Model Y range page | SUV | Premium LR AWD | $74,715 | 600 km | 4.8s |
| MG IM5 | Sedan | Performance | $74,990 | 575 km | 3.2s |
| Polestar Polestar 4 | SUV | LR - Single Motor | $81,135 | 620 km | 7.1s |
| Tesla Model 3 range page | Sedan | Performance AWD | $86,950 | 571 km | 3.1s |
| Polestar Polestar 4 | SUV | LR - Dual Motor | $89,380 | 590 km | 3.8s |
| Volvo EX60 | SUV | Ultra | $95,970 | 610 km | 5.9s |
| Tesla Model Y range page | SUV | Performance AWD | $96,240 | 580 km | 3.5s |
| Volvo ES90 | Sedan | Plus | $96,361 | 554 km | 6.6s |
| BMW iX3 range page | SUV | xDrive 40 | $97,748 | 635 km | 5.9s |
| Mercedes-Benz GLC | SUV | 400 4M | $119,130 | 630 km | 4.3s |
| Volvo ES90 | Sedan | Ultra | $120,625 | 554 km | 6.6s |
| Zeekr 009 | People mover | 7 Seat FWD | $125,479 | 604 km | 7.9s |
| Hyundai Ioniq 9 | SUV | Calligraphy - 7 Seat | $129,136 | 600 km | 5.2s |
| Hyundai Ioniq 9 | SUV | Calligraphy - 6 Seat | $131,236 | 600 km | 5.2s |
| Polestar Polestar 3 | SUV | LR - Dual Motor | $142,738 | 636 km | 5s |
| Zeekr 009 | People mover | 7 Seat AWD | $146,828 | 582 km | 4.5s |
| Zeekr 009 | People mover | 6 Seat AWD | $151,073 | 582 km | 4.5s |
| Polestar Polestar 5 | Sedan | Performance | $209,888 | 558 km | 3.2s |
| BMW i7 range page | Sedan | xDrive60 Sedan | $327,690 | 625 km | 4.7s |
| BMW i7 M70 range page | Sedan | xDrive Sedan | $367,590 | 576 km | 3.7s |
650 km and over 9 models
| Model | Body | Variant | Price | Range | 0–100 |
|---|---|---|---|---|---|
| MG IM5 | Sedan | Platinum | $64,990 | 655 km | 4.9s |
| Polestar Polestar 2 | Sedan | LR - Single Motor | $66,960 | 659 km | 6.2s |
| Tesla Model 3 range page | Sedan | Premium LR RWD | $67,000 | 750 km | 5.2s |
| Tesla Model YL range page | SUV | Premium AWD | $81,015 | 681 km | 5s |
| Mercedes-Benz CLA range page | Sedan | 350 4Matic | $101,579 | 663 km | 4.9s |
| Volvo EX60 | SUV | Ultra AWD | $112,978 | 660 km | 4.6s |
| BMW iX3 range page | SUV | xDrive50 | $119,214 | 805 km | 4.9s |
| Polestar Polestar 3 | SUV | LR - Single Motor | $127,618 | 706 km | 7.8s |
| Polestar Polestar 5 | Sedan | Dual Motor | $186,788 | 678 km | 3.9s |
Why the bands are where they are
The cuts are where the buying decisions change rather than where the numbers fall evenly, and each one is arguable:
- Under 260 km is a second car. It works for a commute and a school run and not much else, and it is the cheapest way into an EV by a wide margin. The cut sits at 260 rather than a round 250 so that the 252 km car sits beside the 220 km one — they are the same decision, and separating them by two kilometres of specification hid that.
- 260–349 km is the awkward middle: a real car, but one you plan around on a long trip rather than one you simply drive.
- 350–449 km is where the value arguments are won or lost.
- 450–499, 500–549 and 550–649 km are split because between them they hold most of the market, and one block that size tells you nothing. Where exactly the splits fall is arbitrary; that they fall somewhere is not. A car at 460 km and a car at 640 km are not competitors, and a single heading makes them look like they are.
- 650 km and over is a small, expensive group. Worth knowing it exists, and worth knowing what it costs to join.
Filtering by body type
The filter narrows every band to one body type and recounts the bands as it goes, so the numbers above each table always match the rows beneath them.
Two things to know about it. Body type is my classification, not a specification — the source data has no such field, so I grouped each model by what it is. Most are unarguable. The judgement calls are the Polestar 2 and Polestar 5, which are liftbacks and are grouped as sedans, and the Kia EV6 and Polestar 4, which are crossovers and are grouped as SUVs. If a grouping matters to your shortlist, check the maker’s own description rather than mine.
And the filter is an enhancement, not a requirement. It needs JavaScript. Without it you get every row and no filter buttons, rather than buttons that look live and do nothing.
Read the price column carefully
This is the part most price comparisons get wrong, so it is stated on every page that carries a price on this site:
“Drive-away” and “before on-road costs” are different numbers and they are not comparable. A maker advertising “from $49,990 drive-away” and another advertising “from $44,990 plus on-road costs” are close to the same price in the real world, but they rank $5,000 apart in a sorted list. Everything in the table above is drive-away, which is the only basis on which a ranked list means anything.
And even a drive-away figure is not exactly right for you. A drive-away price bundles the on-road costs — registration, stamp duty, dealer delivery — and those are set by state. A single national drive-away number is therefore an average of eight different answers. South Australians pay their own stamp duty and registration, so treat this list as a ranking and go to the maker’s own configurator for your postcode before you act on any single figure.
The two bases are nearly $3,000 apart on a cheap car. Geely advertises the EX2 from $26,490 before on-road costs. The drive-away figure for the same vehicle in the table above is about $2,900 higher, and the entire difference is what the two numbers choose to include. Put those two figures in one sorted list with no basis column and the EX2 appears to have dropped three thousand dollars overnight.
And list prices move. The cheapest car here has been advertised at its list price, at a campaign price thousands below it, and at an aggregator’s own cost-derived estimate thousands above it — three defensible-looking numbers for one vehicle, all circulating at once. That is why every row starts unverified and earns a price checked marker only when someone has opened the maker’s own page.
The source itself has faults, and I found one. The Hyundai ELEXIO Elite appeared twice in the data, identically. One copy was removed. Nothing about it looked wrong on the page — it took reading the rows rather than trusting them, which is the whole argument for why none of this is marked verified yet.
What is not in this list
The coverage note at the top of the table says exactly which brands the source does and does not carry. It is not the whole market, and the missing brands are named rather than quietly left out.
Two other things are deliberately absent:
- Plug-in hybrids. They have a range figure and a price, and putting them in the same table would compare an electric range with a total range. They belong on their own page.
- Used cars. Different market, different pricing behaviour, and a range figure that has had years taken off it.
How to use this
- Pick the band that matches how you actually drive, not the one you would like to.
- Read that band from the bottom if you want the most car for that range, from the top if you want the least spend for it.
- Click the car you are interested in. The link goes to the maker.
- Then check the price against the maker’s own page before you do anything else. The list is for shortlisting; the maker’s page is for deciding — and it is also where the prices here stop being unverified.
Where the links go, and why some are badged
Every car links to its maker rather than to the aggregator the figures came from, which is where you would want to end up anyway.
But the links are two grades, and the difference is marked rather than hidden. Most
link straight to that model’s own page at its maker. Twenty-four rows carry a
range page badge, meaning the maker has no page for that individual model, so the
link goes to the brand’s electric range page or its configurator. All BMW rows, the
Mercedes-Benz CLA and EQB, all three Minis and all Tesla rows are that grade.
That distinction exists because clicking “BMW i7 M70” and landing on a generic EV configurator is a small betrayal of the click. You should know before you make it.
One source link was removed rather than used. Seven Tesla rows pointed at a personal Tesla referral shortener — an individual’s referral code, not a Tesla page. Publishing it would have funnelled referral credit to a stranger through this site, and it is exactly the kind of undisclosed commercial link the disclosure page says does not exist here. Those rows now point at Tesla’s own Australian site. Worth knowing because it arrived silently inside a dataset and looked entirely harmless.